U15 Coordinator's Page
U15 A Female Rosters:
TEAM 1:
Head Coach: Jeff MacKay
Assistant Coaches: Rob Bowness and Phil Hughes
Manager(s): Jennifer Bowness: jenniferjbowness@yahoo.ca
Samantha Hughes: samanthaqhughes@hotmail.com
1. Alyssa McLean
2. Amy McLean
3. Ashlyn Trainor
4. Audrey Hughes
5. Braylynn Murphy
6. Darcy Cummings
7. Ella McIver
8. Isabella MacKay
9. Jazmin Marshall
10. Lilly Clark
11. Lily Robertson
12. MacKenzie Thibeau
13. Madelyn Arnold
14. Miley Tierney (G)
15. Mya Foot
16. Regan Wilson
17. Skye Bowness
TEAM 2:
Head Coach: Jason Gallant
Assistant Coaches: Wes Harrison and Jeremy Balderston
Trainer: Randy Kirkpatrick
Manager: Mark MacLeod: macleodmark200@gmail.com
1. Addison Whelan
2. Allison Evans
3. Amelia Gallant
4. Avery Markey-McCardle
5. Bailey Taylor (G)
6. Ellie Doucette
7. Ellie Peters
8. Freya Gallant
9. Gabby Harrison
10. Gemma Kirkpatrick
11. Julia MacEwen
12. Kianna Paynter
13. MacKenzie Harrison
14. Megan MacLeod
15. Millie MacAulay
16. Tessa Hughes
17. Willow Kirkpatrick
Thanks,
Miranda & Katelyn
U15 A Male Rosters:
Please find below the teams for the upcoming U15 2025-2026 Season.
Team 1 | Dooks | Team 2 | Savoie/Hardy | |
William | Dooks | Ben | Hardy | |
Ryan | Coles | Isaiah | Casford | |
Austin | Lumsden | Callum | Savoie | |
Sam | Wood | Aiden | Cavanagh | |
Acen | Noye | Jace | Devos | |
Emery | McCourt | Jack | Pickard | |
Levi | Gorman | Hudson | Marshall | |
Will | Perry | Sam | Birt | |
Charly | Spence | Hayden | McMurrer | |
Lincoln | Brodersen | Mason | Gallant | |
Milo | Patterson | Bentley | White | |
Nikita | Kumpan | Broden | Webster | |
Kwinn | Nicholson | William | Kislingbury | |
Sullivan | Stretch | Camden | Tremere | |
Ryder | Perry | Keegan | Casey | |
Ben | Dennis | Logan | Stretch | |
Chase | Stewart | Kohen | Handrahan | |
Aiden | Connolly | Cooper | Mayer | |
Lucas | Munro-Vardy | |||
Practice Shared Ice time | Practice Shared Ice time | |||
Thursdays 5:40 PM in Crapaud | Thursdays 5:40 PM in Crapaud | |||
Game Time | Game Time | |||
Sunday @ 6:40pm(APM) game time | Tuesday @ 6:20pm(APM) game time |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title