U13 Coordinator's Page
U13 A Update:
U13 A Female Ice Times:
The team's first ice time will be October 4th at 11:40-12:40pm at the APM. The second ice time is October 11th from 10:30-11:30am at the APM.
Thanks,
Katelyn & Miranda
U13 A Male Teams:
Thank you to everyone who came out for the assessments. We did our best to try and accommodate as many of the requests that were sent in while trying to maintain a competitive balance with all three teams. Please see below for the team breakdown as well as their next ice session:
Team 1 - Havenga Oct 7 6:20pm APM
Romeo Gibbons
|
Jamin Bondt
|
Emerson Havenga
|
Oliver Livingston
|
Easton Stewart
|
Ezra Allin
|
Colton Murphy
|
Drake Gormley Foote
|
Connor Blacquierre
|
Alex Ford
|
Easton Robar
|
Maverick Arsenault
|
Eli Hood
|
Jack Staples
|
Brett Sudsbury
|
Colin Bruce
|
Team 2 - Hansen Oct 10 5:10pm APM
Strider Ried
|
Wyatt Vanesste
|
Oliver Smith
|
Jax Devos
|
Felix Gallant
|
Rory MacLeod
|
Parker Doiron
|
Jaxson Shanahan
|
Reid Shanahan
|
Brodie Holmes
|
Felix MacPhail
|
Jacob MacDougal
|
Marcus Clements
|
Brian Arsenault
|
Nash Powers
|
Charlie McInnis
|
Team 3 - Talebi Oct 10 5:10pm APM
Cohen Harvey
|
Parker Murphy
|
Ryder Setner
|
Chase Sanderson
|
Mack Davis
|
Grayson McKenna
|
Ben Harris
|
Sawyer Taelbi
|
Eliott McKenna
|
Ewan Griffin
|
Archer Gillis MacDonald
|
Eastyn McCourt
|
Luke Casford
|
Micha Casford
|
Carson MacKenzie
|
Thanks,
Danny
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close