U11 Coordinator's Page
U11 REC UPDATES:
U11 Female Evaluations:
The U11 Female teams first ice time is Oct 5th at 2:00-3:00pm at the APM. The second ice time is Oct 11th at 9:20-10:20am at the APM.
Thanks,
Katelyn & Miranda
U11 Male Teams:
Hi everyone,
The following are the U11 Rec Teams for the upcoming season.
The upcoming ice times for each team are as follows:
Team #1 - Tuesday, Oct 7th at 6:20PM - APM (Shared with U13 A) and Sunday, Oct. 12th at 10:30AM - APM
Team #2 - Wednesday Oct. 8th at 4 PM - APM (Shared with team #3) and Monday, Oct. 13th at 9AM - APM
Team #3 - Wednesday Oct. 8th at 4 PM - APM (Shared with team #2) and Wednesday Oct. 15th at 4PM - APM
Team #1 | Team #2 | Team #3 |
Head Coach: Nick MacGillivary | Head Coach: Jason Stevenson | Head Coach: Cory Sudsbury |
Goalie: Gage Power | Goalie: Bradley Young | Goalie: Kace Scott |
Abel Livingston | Caleb McKenzie | Bodhi Gallant |
Cohen McPhail | Cruz MacKenzie | Clark MacLellan |
Eric MacEwen | Deegan McMurrer | Dawson MacDonald |
Felix Perry | Eli Dwyer | Daxon Vanneste |
Hunter Robichaud | Elliot Martin | Daxton McPhail |
Jack Robichaud | Emmett Thomson- McInnis | Emery DeRoche |
Jaxson Creed | Harry Tutton | Emery Stewart |
Johnsley VanNieuwenhuyzen | Jaden Seib | Harrison MacInnis |
Levi Miller | Luca Ramsay | Jaxon Mayer |
Makenley VanNieuwenhuyzen | Luke Gregory | Lucas Verge |
Magnus Fast | Mack Cullinan | Malcolm Webster |
Owen Larter | Malcolm MacNevin | Max Hansen |
Parker Hardy | Max McMurrer | Myles Clark |
Sawyer Graalman | Nate Connolly | Ryder Crane |
Tyler Korhonen-Richardson | Will Harris | Ty Sudsbury |
Wyatt Noye | Will Stevenson | Wyatt Loughran |
Zander Noye | ||
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close