U7 Coordinator's Page
Here's the listing for the U7 Conditioning Sessions-
Saturday- October 12th at 8:10am | Sunday- October 13th at 9:20am | |
Alexander Gosbee | Adalyn Havenga | |
Anna Vankampen | Adeline Hughes | |
Annie McCardle | Alden Ellis | |
Arlo Tremere | Bowen Ellis | |
Ben MacRae | Eliza MacPhee | |
Breton Currie | Emma Harris | |
Chaisson Nellie | Harvey Green | |
Denver Sanderson | Hattie Carr | |
Emmett MacNevin | Josie Stevenson | |
Finley McCourt | Lillian Jenks | |
Hank Hansen | Lincoln McLean | |
Hendrick VanKampen | Lori White | |
Jake Kennedy | Lyric Sentner | |
Kaixin Wang | Maeve Sutter | |
Kayse Cudmore | Mason Woods | |
Kingston Stay | Myles Murphy | |
Lance Toole | Nate Doiron | |
Luke Cannon | Ollie MacNeill | |
Marshall Doiron | Owen Reardon | |
Nora Shreenan | Rory Richard | |
Oliver Malone | Sutter McIver | |
Raya Murphy | Wesley Dunfield | |
Riley MacDonald | ||
Rucker MacDonald | ||
Sawyer Keith | ||
Shea Malone | ||
Teddy Martin | ||
Theo Bell | ||
Wesley MacPhee | ||
Weston MacLean |
****We still have a few spots left open for Sunday- October 13th at 9:20AM. Sessions are at APM Centre.
**************************************************************************************************************
We will be holding a pre-season skate and drills season open for all of our U7 Players before the regular season gets started.
Session will be held at the APM Centre. Players can only sign up for one session, and there will be no trades after submission.
-October 12th at 8:10am
-October 13th at 9:20am
Fee will be $10/player
Max number of skaters will be 30. Players must be signed up to attend. Approved listing will be posted on October 10th, 2024 after 6pm, on our Development and U7 Coordinator's page on the website.
Deadline to sign up is October 10th, 2024 at Noon.
Due to numbers- if a parent is looking to go on the ice to volunteer, please email the coordinator Stephanie Keith-at stephmkeith@gmail.com
Due to numbers- if a parent is looking to go on the ice to volunteer, please email the coordinator Stephanie Keith-at stephmkeith@gmail.com
Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close