News
NRMHA - Body Contact & Checking Clinics
NRMHA has two final clinics for the Season. Players must be registered to attend either clinic. Clinics are required for the season for both male and female, which includes goaltenders and skaters. Very limited spots remaining.
U13 Body Contact Clinic- October 2nd. This is for both 1st and 2nd year players in this division.
U15 Checking Clinic- October 1st. This is for 1st year players.
Registered player listing can be found on our NRMHA Website under the development tab.
If you have a player thatvhas not taken the clinic- please email Crystal at nrmhaassistant@gmail.com
If session is filled, players will
need to seek out another association for player to attend.
Sep 29, 2025
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ALBERTON REGALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EVANGELINE FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KENSINGTON VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NORTH RIVER FLAMES - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NORTH RIVER FLAMES - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORTH RIVER FLAMES -TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | O'LEARY MAROONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RUSTICO NORTH STARS BARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RUSTICO NORTH STARS GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SOUTHSIDE LYNX - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SOUTHSIDE LYNX -TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SUMMERSIDE CAPITALS - TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SUMMERSIDE CAPITALS - TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUMMERSIDE CAPITALS - TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TIGNISH ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TYNE VALLEY TORNADOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title